ကုန္ပစၥည္းအမည္ | ေဖာ္ျပထားသည့္အရြယ္အစား | အျပားအထ (mm) |
ဒယ္အိုး၏(cm) အျပင္ဘက္အခ်င္းအရြယ္အစားေရအျပည့္ဝင္ဆံ့သည့္ပမာဏ(ℓ) |
လက္ကိုင္အပါအဝင္ျဖစ္သည့္ပစၥည္း၏အျပင္ဘက္အခ်င္းအရြယ္အစား(cm) | အေလးခ်ိန္(g) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
အျပင္ဘက္အခ်င္း | အျမင့္ | ေအာက္ေျခမ်က္ႏွာျပင္အခ်င္း | အျပင္ဘက္အခ်င္းအရြယ္အစားေရအျပည့္ဝင္ဆံ့သည့္ပမာဏ | စုစုေပါင္းအရွည္ | အနက | စုစုေပါင္းအျမင့္ | ဒယ္အိုး | တဲြဘက္ပါဝင္သည့္ပစၥည္း | |||
အေၾကာ္ဒယ္အိုး | 16cm | 1.6 | 16 | 3.2 | 11.0 | 0.5 | 31.9 | 16.0 | 8.2 | 390 | |
18cm | 1.6 | 18 | 3.5 | 11.5 | 0.6 | 33.5 | 18.0 | 8.5 | 430 | ||
20cm | 1.6 | 20 | 3.8 | 12.5 | 0.9 | 36.9 | 20.0 | 9.1 | 560 | ||
22cm | 1.6 | 22 | 4.2 | 13.5 | 1.1 | 38.9 | 22.0 | 9.5 | 650 | ||
24cm | 1.6 | 24 | 4.5 | 15.5 | 1.4 | 43.4 | 24.0 | 10.5 | 830 | ||
26cm | 1.6 | 26 | 5.0 | 17.5 | 2.0 | 45.7 | 26.0 | 10.7 | 950 | ||
28cm | 2.0 | 28 | 5.5 | 18.5 | 2.4 | 46.8 | 28.0 | 13.0 | 1300 | ||
ေၾကာ္ခ်က္သည့္အိုး | 20cm | 1.6 | 20 | 5.5 | 11.0 | 0.7 | 36.5 | 20.0 | 11.3 | 600 | |
22cm | 1.6 | 22 | 6.0 | 13.0 | 1.7 | 38.2 | 22.0 | 12.3 | 710 | ||
24cm | 1.6 | 24 | 6.5 | 14.0 | 2.1 | 42.8 | 24.0 | 13.4 | 870 | ||
26cm | 1.6 | 26 | 7.0 | 14.5 | 2.5 | 45.4 | 26.0 | 12.3 | 990 | ||
28cm | 1.6 | 28 | 7.5 | 16.0 | 3.0 | 47.3 | 28.0 | 13.5 | 1130 | ||
30cm | 1.6 | 30 | 8.0 | 17.2 | 4.0 | 50.0 | 30.0 | 13.5 | 1200 | ||
ၾကက္ဥေၾကာ္အိုး | S | 1.6 | 10.7×14.7 | 2.5 | 10×12 | 0.3 | 30.0 | 10.7 | 7.4 | 380 | |
M | 1.6 | 13.4×18.4 | 3.0 | 12.7×16.5 | 0.6 | 35.2 | 13.4 | 8.7 | 590 | ||
L | 2.0 | 18.4×18.4 | 3.0 | 17.5×16.5 | 0.8 | 35.4 | 18.4 | 8.1 | 900 | ||
မုန္႔ခ်ပ္ျပဳလုပ္သည့္ဒယ္ျပား | 21cm | 1.6 | 21 | 2.3 | 14.5 | 0.6 | 38.1 | 21.0 | 7.9 | 560 | |
23cm | 1.6 | 23 | 2.3 | 16.5 | 0.7 | 40.5 | 23.0 | 7.8 | 630 | ||
26cm | 2.0 | 26 | 2.6 | 19.5 | 1.0 | 46.5 | 26.0 | 9.0 | 1075 | ||
အျပားထူအေၾကာ္ဒယ္အိုး | 24cm | 3.2 | 24 | 4.1 | 19.0 | 1.4 | 43.5 | 24.0 | 10.0 | 1420 | |
26cm | 3.2 | 26 | 4.2 | 21.0 | 1.6 | 45.5 | 26.0 | 11.0 | 1700 | ||
28cm | 3.2 | 28 | 4.5 | 22.5 | 2.0 | 47.5 | 28.0 | 12.0 | 2000 | ||
စတိခ္အိုး | M | 2.3 | 23×29 | 4.5 | 15.5×24.5 | 1.6 | 50.5 | 23.0 | 11.5 | 1460 | |
ပီကင္းအိုး | 27cm | 1.6 | 27 | 8.5 | 11.5 | 2.9 | 48.8 | 27.0 | 14.0 | 1110 | |
30cm | 1.6 | 30 | 9.0 | 13.0 | 3.8 | 51.4 | 30.0 | 14.6 | 1300 | ||
33cm | 1.6 | 33 | 9.5 | 143.0 | 4.8 | 54.3 | 33.0 | 15.2 | 1530 | ||
တရုတ္အိုး | 27cm | 1.6 | 27 | 8.5 | 11.5 | 2.9 | 33.2 | 27.0 | 11.3 | 990 | |
30cm | 1.6 | 30 | 9.0 | 13.0 | 3.8 | 35.8 | 30.0 | 12.0 | 1200 | ||
33cm | 1.6 | 33 | 9.5 | 14.3 | 4.8 | 38.7 | 33.0 | 12.8 | 1430 | ||
ဖက်ထုပ်ဟော့ပေါ့ | 24cm | 3.2 | 28.5 | 5.0 | 21.5 | 1.6 | 36 | 28.5 | 11.5 | 2315 | သံမဏိအဖုံး:345g |
တန္ပူရာအေၾကာ္အိုး | 20cm | 3.0 | 20 | 6.8 | 12.5 | 1.5 | 25.6 | 21.1 | 8.5 | 1130 | ဆီစစ္ဇကာ၊:25g |
24cm | 3.0 | 24 | 8.0 | 14.5 | 2.4 | 30.0 | 25.3 | 11.0 | 2000 | ဆီစစ္ဇကာ၊:55g အခ်က္အျပဳတ္သံုးတ:20g |
|
အာရွအိုး | 1.2 | 20.5×23.5 | 7.5 | 10.0 | 1.8 | 41.0 | 20.5 | 18.0 | 650 | ||
IH အာရွိအိုး | 1.6 | 21×23 | 6.0 | 11.5 | 1.2 | 41.0 | 21.0 | 17.2 | 720 | ||
လက်ကိုင်ဒယ်အိုးသေး | 20cm | 1.6 | 20.3 | 8.5 | 11 | 2.1 | 37.5 | 20.3 | 13.5 | 680 | |
ေပါင္းအိုးအစံုလိုက္ |
|
990 | စတိန္းလက္စ္စတီးအခံုးပံုအဖံုး:300g ဝါးျဖင့္ထုတ္လုပ္ထားေသာေပါင္းကန္:170g |
* အရြယ္အစားႏွင့္အေလးခ်ိန္တို႔မွာ အနီးစပ္ဆံုးတန္ဖိုးျဖစ္သည္။